Mandatory Disclosure - 1
BASELIOS VIDYANIKETHAN SENIOR SECONDARY SCHOOL, VETTICKAL
1 | Name of the School with address (strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. | BASELIOS VIDYANIKETHAN GIRI SINAI, VETTICKAL.P.O. MULANTHURUTHY, ERNAKULAM (Dt), KERALA. 682314. |
(i) E-mail (ii) Ph.No (iii) Fax No. | baseliosvidyanikethancbse@gmail.com 0484 2742250 0484 2744220 | |
2 | Year of establishment of school. | 1998 |
3 | Whether NOC from State/ UT or recommendation of Embassy of India obtained | State – Kerala |
(i) NOC No. (ii) NOC issuing date | 3736/N3/2006/G.Edn 31/01/2006 | |
4 | Is the school is recognized, if yes by which Authority | Yes, CBSE |
5 | Status of affiliation: Permanent/ Regular/ Provisional | Provisional |
(i) Affiliation No (ii) Affiliation with the Board since (iii) Extension of affiliation up to | 930739 01/04/2007 2021 31/03/2024 | |
6 | Name of the Trust/ Society/Company registered under Section 25 of the Company Act,1956. Period up to which Registration of Trust/ Society is valid | Malankara Orthodox Syrian Educational and Charitable Society. Sl.No:P671/03 (Act 12 of 1955) |
7. List of members of School Managing Committee with their address/ tenure and post held
SL. NO | MEMBER NAME | DESIGNATION IN SMC | OCCUPATION WITH ADDRESS |
1 | Rev.Fr.KURIAKOSE GEORGE | Manager | Priest, Malankara Orthodox Church,Manager |
2 | Mrs.GEETHA MOHAN | Member Secretary | Principal, B.V.N.Sr.Sec.School |
3 | Rev.Fr.ABRAHAM JACOB | Member | Priest, Malankara Orthodox Church,School Office Supdt. |
4 | Mr.ASOK P | CBSE Nominee | Principal, KV No.1, Naval Base, Kochi – 682 004 |
5 | Mr.R SURENDRAN | CBSE Nominee | Principal, Kendriya Vidyalaya, Kadavanthra,Kochi. |
6 | Mr.ABHILASH K.C | Teacher | B.V.N.Sr.Sec.School. |
7 | Mrs.NOBY GEORGE | Teacher | B.V.N.Sr.Sec.School. |
8 | Mr. MILIN K MATHEW | Parent Representative | Business |
9 | Mr. RAIJO GREGORY MATHEW | Parent Representative | Teacher, St.Mary’s HSS.Thalacode |
10 | Mrs.SREEDEVI N S | Member | Principal,T G M Vidyanikethan,Maravanthuruth |
11 | Mr.MONCY MATHEW | Parent Representative | Business |
12 | Dr. ARUN BHATT | Member | Health Centre,Vettickal. Dep.Community Medicine |
13 | Mr. JOHN VARGHESE | Member | Rtd.Engineer |
14 | Mr.GEORGE N JOHN | Member | Rtd.K.S.E.B Employee |
15 | Adv.BIJU ABRAHAM | Member | Advocate,High Court of Kerala |
16 | Mr.M V PAULOSE | Member | H.O.D, Govt.Polytechnic,Perumbavoor |
17 | Mrs.MINI M NAIR | Member | Principal,Mar Baselios Augen Public School,Kodanad |
8. Name and Official address of the Manager/President/Chairman/Correspondent
Baselios Vidyanikethan Sr. Sec. School Giri Sinai, Vettickal P.O-682314 | |
(i) E-mail | gegogeorge@gmail.com |
(ii)Phone No. | 9847036384 |
(iii)Fax No. | 0484-2744220 |
9. Area of School Campus
In Acres | 2.25 |
In Sq.mtrs. | 9105.43 |
Built up area (Sq.mtrs) | 3038.90 |
Area of playground in Sq.mtrs. | 2625.00 |
(i)In Acres | : 2.25 |
(ii)In Sq.mtrs. | : 9105.43 |
(iii)Built up area (Sq.mtrs) | : 3038.90 |
(iv)Area of playground in Sq.mtrs. | : 2625.00 |
(v)Other facilities | |
Swimming Pool | No |
Indoor games | Yes |
Dance Rooms | Yes |
Gymnasium | No |
Music Rooms | yes |
Hostels | No |
Health and Medical Checkup | Yes |
10. Details of Fee Structure
Class | Tuition Fee | Special Fee | Computer Fee |
KG | 12,600 | 1,000 | |
I – III | 13,800 | 1,000 | 2,400 |
IV – V | 14,400 | 1,000 | 2,400 |
VI – VII | 16,800 | 1,000 | 2,400 |
VIII | 18,600 | 1,000 | 2,400 |
IX – X | 19,200 | 1,000 | 2,400 |
XI – XII | 30,300 |
11. Transportation facility
Own buses | 6 |
Buses hired on contract basis | Nil |
Details of transport charges | As per the distance |
12. Particulars of teaching staff (to be updated time to time)
SL No. | Teachers Name | Designation | Trained/ Untrained | Probation/ Confirmed | Adhoc/ Part time | |
1 | Mrs. Geetha Mohan | Principal | Trained | Confirmed | ||
2 | Ms. Noby George | Teacher | Trained | Confirmed | ||
3 | Ms. Soly Thomas | Teacher | Trained | Confirmed | ||
4 | Mr. Abhilash K.C | Teacher | Trained | Confirmed | ||
5 | Ms. Seenu Elizabeth John | Teacher | Trained | Confirmed | ||
6 | Ms.Jasmine Shiju | Teacher | Trained | Confirmed | ||
7 | Ms.Nisha K.K | Teacher | Trained | Confirmed | ||
8 | Ms. Syama G Nair | Teacher | Trained | Confirmed | ||
9 | Ms. Jyothimol S. | Teacher | Trained | Confirmed | ||
10 | Ms. Sneha Jacob | Teacher | Trained | Confirmed | ||
11 | Ms. Nancy George | Teacher | Trained | Confirmed | ||
12 | Ms. Devi S | Teacher | Untrained | Confirmed | ||
13 | Ms.Blessy M Thomas | Teacher | Trained | Confirmed | ||
14 | Ms.Reni P Mathew | Teacher | Trained | Confirmed | ||
15 | Ms. Deepthy Babu | Teacher | Trained | Confirmed | ||
16 | Ms. Biby C Varkey | Teacher | Trained | Confirmed | ||
17 | Ms. Anitha Ponnappan | Teacher | Trained | Confirmed | ||
18 | Mr. Athira Ramachandran | Teacher | Trained | Confirmed | ||
19 | Ms.Litty John | Teacher | Trained | Confirmed | ||
20 | Ms.jincy Kurian | Teacher | Trained | Probation | ||
21 | Ms. Asha S. | Teacher | Trained | Confirmed | ||
22 | Ms. Nisha P.P | Teacher | Trained | Confirmed | ||
23 | Ms. Dany Darwin | Teacher | Trained | Confirmed | ||
24 | Ms. Manju U.N | Teacher | Trained | Confirmed | ||
25 | Ms. Shibi K george | Teacher | Trained | Confirmed | ||
26 | Mr. Vishnu V.K | Physical Educator | Trained | Confirmed | ||
27 | Ms. Divya Krishnan | Librarian | Trained | Confirmed | ||
28 | Rev. Fr. John Zacharia | Wellness Teacher | Trained | Confirmed | ||
29 | Mr. Georgekutty I.M | Karatte | Trained | Confirmed | Part time | |
30 | Ms. Geethu Harish | Music | Trained | Probation | Part time | |
31 | Ms. Kavyabhanu Pradeep | Dance | Trained | Probation | Part time | |
32 | Ms. Simi S | Zumba | Trained | Probation | Part time | |
33 | Ms. Chinnu Peter | KG Teacher | Trained | Confirmed | ||
34 | Ms. Athira Mohan | ART Teacher | Trained | Probation | Part Time | |
K G SECTION | ||||||
1 | Ms.Divya Elizabeth Paul | Teacher | Trained | Confirmed | ||
2 | Ms.Sibi Joseph | Teacher | Trained | Confirmed | ||
3 | Ms.Subhashini K.G | Teacher | Trained | Confirmed | ||
4 | Ms.Beenamol Peter | Teacher | Trained | Confirmed | ||
OFFICE STAFF | ||||||
1 | Fr. Abraham Jacob | Office Superintendent. | Trained | Confirmed | ||
2 | Ms.Biji Cherian | Clerk | Trained | Confirmed | ||
3 | Mr.Johan Joshua Mathai | Clerk | Trained | Confirmed | ||
4 | Mr.Renju R Poopara | Peon | Trained | Confirmed | ||
NON TEACHING STAFF | ||||||
1 | Chinnan P.A | Driver | Confirmed | |||
2 | Paul Thomas | Driver | Confirmed | |||
3 | Simon Peter | Driver | Confirmed | |||
4 | Varghese P.A | Driver | Confirmed | |||
5 | Rajani Joseph | Aayah | Confirmed | |||
6 | Chellamma A.K | Aayah | Confirmed | |||
7 | Jiby Varghese | Aayah | Confirmed | |||
8 | Susan Skariah | Aayah | Confirmed | |||
9 | Mukul Debnath | Aayah | Confirmed | |||
10 | Bindhu Shaji | Aayah | Confirmed | |||
11 | Shiji George | Aayah | Confirmed | |||
12 | Litha Thampi | Aayah | Confirmed |
13. Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time)
Sl.No | Designation | Scale of Pay | EPF Contribution |
1 | PGT | 20,000 – 37,800 | 12% |
2 | TGT | 15,000 – 32,300 | 12% |
3 | PRT | 10,000 – 29,200 | 12% |
4 | Accountant/ Clerk | 9,500 – 32,500 | 12% |
5 | Driver | 7,500 – 18,250 | 12% |
6 | Ayah | 4,600 – 10,000 | 12% |
7 | Trainee/Probation- PGT Teacher: TGT PRT | 10,000 9,000 8,000 |
14. Mode of payment of salary
Name of the bank through which Salary is drawing | The Federal Bank Ltd. Mulanthuruthy |
Through single cheque transfer advice | Single Cheque |
Individual cheque | |
Cash |
15. Library facilities
Size of library in Sq.feet | 62×20 |
No.of Magazines | 19 |
No.of Dailies | 6 |
No.of reference books class-wise | 356 |
Others | 3052 |
16. Members of Sexual Harassment Committee
Sl.No | Name | Designation |
1 | Fr. Kuriakose George | Manager |
2 | Mrs. Geetha Mohan | Principal |
3 | Fr. Abraham Jacob | Counselor |
4 | Mr. Vishnu V.K | P.T Teacher |
5 | Fr .John Zachariah | Counselor |
6 | Mrs. Noby George | Teacher |
7 | Kumari Acquina Aparna Anil | Student – Head Girl |
8 | Master Ashish S Cherian | Student Representative |
9 | Kumari Jeena Thomas K | Student Representative |
10 | Master Abel Joy | Student – Head Boy |
17. Grievance And Redressal Committee
Sl.No | NAME | DESIGNATION |
1 | Rev. Fr. Kuriakose George | Manager |
2 | Rev. Fr. Jose Vettikkuzhi | P T A President |
3 | Rev. Fr. Abraham Jacob | Office Superintendent |
4 | Mrs. Geetha Mohan | Principal |
5 | Mrs. Noby George | Teacher |
6 | Mrs. Soly Thomas | Teacher |
7 | Mr. Abhilash K C | Teacher |
18. The Sexual Harassment Of Women At Work Place - Committee
Sl. No | Name | Designation |
1 | Rev. Fr. Kuriakose George | Manager |
2 | Rev. Fr. John Zachariah | Psychologist |
3 | Rev. Fr. Abraham Jacob | Office Superintendent |
4 | Mrs. Geetha Mohan | Principal |
5 | Mrs. Noby George | Teacher |
6 | Mrs. Soly Thomas | Teacher |
7 | Mrs. Jyothimol S | Teacher |
8 | Mrs. Sibi Joseph | Teacher |
19. Section wise enrollment of school for the current session
NO. OF STUDENTS IN EACH CLASS 2021-2022 | |||
CLASS | BOYS | GIRLS | Enrollment strength of students |
LKG A | 13 | 15 | 28 |
LKG B | 15 | 14 | 29 |
UKG A | 15 | 13 | 28 |
UKG B | 10 | 17 | 27 |
1A | 17 | 19 | 36 |
1B | 18 | 19 | 37 |
2A | 15 | 14 | 29 |
2B | 14 | 14 | 28 |
3A | 17 | 17 | 34 |
3B | 23 | 12 | 35 |
4A | 15 | 10 | 25 |
4B | 15 | 10 | 25 |
5A | 20 | 21 | 41 |
6A | 17 | 24 | 41 |
7A | 8 | 15 | 23 |
7B | 11 | 14 | 25 |
8 | 13 | 10 | 23 |
9 | 10 | 15 | 25 |
10 | 11 | 22 | 33 |
XI A | 6 | 3 | 9 |
XI B | 3 | 1 | 4 |
XII A | 7 | 1 | 8 |
XII B | 1 | 3 | 4 |
Total | 595 |