Oasis
OASIS Form Final Report
BASIC DETAILS
75700 - BASELIOS VIDYANIKETHAN VETTICKAL ERNAKULAM KL
| SCHOOL NAME | BASELIOS VIDYANIKETHAN VETTICKAL ERNAKULAM KL | SCHOOL CODE | 75700 |
| ADDRESS | BASELIOS VIDYANIKETHAN,GIRISINAI, VETTICKAL,MULANTHURUTHY | AFFILIATION CODE | 930739 |
| PRINCIPAL | Mrs. GEETHA MOHAN | PRINCIPAL’S CONTACT NUMBER | 8089586250 |
| PRINCIPAL’S EMAIL ID | principalbvn98@gmail.com | PRINCIPAL’S RETIREMENT DATE | 31/03/2032 |
| SCHOOL’S CONTACT NUMBER | 0484-2742250 | SCHOOL’S EMAIL ID | baseliosvidyanikethancbse@gmail.com |
| SCHOOL’S WEBSITE | www.baseliosvidyanikethan.in | SCHOOL’S FAX NUMBER | 04842744220 |
| LANDMARK NEAR SCHOOL | St.Thomas Dayara Vettickal | YEAR OF ESTABLISHMENT | 1998 |
| AFFILIATION VALIDITY | 2021TO 2024 | AFFILIATION STATUS | PROVISIONAL |
| NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | Malankara Orthodox Syrian Educational and Charitab | REGISTRATION DATE | 17/12/2003 |
| SOCIETY REGISTRATION NUMBER | Sl.No.P 671/03 | REGISTRATION VALIDITY | 17/12/2033 |
| NOC ISSUING AUTHORITY | Govt. of Kerala (General Education(N) Dept. | NOC ISSUING DATE | 31/01/2006 |
| NO OBJECTION CERTIFICATE | VIEW | NON PROPRIETY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW |
FACULTY DETAILS
75700 - BASELIOS VIDYANIKETHAN VETTICKAL ERNAKULAM KL Dated : 13/06/2022
| TOTAL NUMBER OF TEACHERS (ALL CLASSES INCLUDING K G) | 28 | NUMBER OF PGTs | 6 |
| KG NUMBER OF TGTs | 48 | NUMBER OF PRTs | 10 |
| NUMBER OF PETs | 1 | OTHER NON-TEACHING STAFF | 20 |
| NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 40 | NUMBER OF TRAINING ATTENDED BY FACULTY SINCE LAST YEAR | 25 |
STUDENT DETAILS
75700 - BASELIOS VIDYANIKETHAN VETTICKAL ERNAKULAM KL Dated : 13/06/2022
| CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
| LKG | 2 | 80 | 55 |
| UKG | 2 | 80 | 60 |
| 1 | 2 | 80 | 58 |
| 2 | 2 | 80 | 62 |
| 3 | 2 | 80 | 49 |
| 4 | 2 | 80 | 62 |
| 5 | 1 | 40 | 47 |
| 6 | 1 | 40 | 41 |
| 7 | 2 | 80 | 34 |
| 8 | 1 | 40 | 31 |
| 9 | 1 | 40 | 23 |
| 10 | 1 | 40 | 26 |
| 11 | 2 | 80 | 15 |
| 12 | 2 | 80 | 12 |
ACADEMIC DETAILS
75700 - BASELIOS VIDYANIKETHAN VETTICKAL ERNAKULAM KL Dated : 15/06/2022
| SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
| 012—MALAYALAM | 030—ECONOMICS |
| 041—MATHEMATICS | 041—MATHEMATICS |
| 085—HINDI | 042—PHYSICS |
| COURSE-B086—SCIENCE | 043—CHEMISTRY |
| 087—SOCIAL SCIENCE | 044—BIOLOGY |
| 402—INFORMATION TECHNOLOGY | 301—ENGLISH CORE |
| 101—ENGLISH COMM | 054—BUSINESS STUDIES |
| 055—ACCOUNTANCY | |
| 083—COMPUTER SCIENCE | |
| 065—INFORMATICS PRACTICE |
INFRASTRUCTURE DETAILS
75700 - BASELIOS VIDYANIKETHAN VETTICKAL ERNAKULAM KL Dated : 13/06/2022
| TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 2 |
| TOTAL AREA OF SCHOOL IN SQUARE METRES | 9106 | TOTAL NUMBER OF PLAYGROUNDS | 1 |
| TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 2625 | TOTAL NUMBER OF ROOMS | 49 |
| TOTAL NUMBER OF SMALL-SIZED ROOMS | 17 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 49 |
| TOTAL NUMBER OF LARGE-SIZED ROOMS | 7 | TOTAL NUMBER OF MALE REST ROOM | 1 |
| TOTAL NUMBER OF FEMALE REST ROOM | 2 | NUMBER OF GIRLS’ TOILET | 42 |
| NUMBER OF BOYS’ TOILET | 44 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 0 |
| NUMBER OF WASHROOMS FOR FEMALE STAFF | 3 | NUMBER OF WASHROOMS FOR MALE STAFF | 1 |
| TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 6 |
| TOTAL NUMBER OF STUDENT CANTEENS | 0 | TOTAL NUMBER OF STAFF CANTEENS | 0 |
| NUMBER OF WATER PURIFIERS/ROs | 7 | NUMBER OF AUDITORIUMS | 1 |
| NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 5 |
| DOES THE SCHOOL HAS HOSTEL FACILITY | NO | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
| DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS | YES |
| DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
| TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 22 | DOES THE SCHOOL HAS WEB SERVERS | YES |
| DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | NO |
| DOES THE SCHOOL HAS CLINIC FACILITY? | YES | DOES THE SCHOOL HAS A STRONG ROOM? | YES |
| DOES THE SCHOOL HAS A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
| PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAS FIRE ALARMS? | YES |
| DOES THE SCHOOL HAS SPORTS FACILITY? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
| DOES THE SCHOOL HAS A SWIMMING POOL? | NO | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
| TOTAL NUMBER OF BUSES OWNED | 6 | TOTAL NUMBER OF BUSES HIRED | 0 |
| TOTAL NUMBER OF VANS/MATADORS | 0 | TOTAL NUMBER OF DRIVERS | 6 |
| NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 6 | NUMBER OF ACTIVITY ROOMS | 4 |
| NAME OF TRANSPORT COORDINATOR | FR. ABRAHAM JACOB | TRANSPORT COORDINATOR CONTACT | 9847393100 |
| BUILDING SAFETY CERTIFICATE | View | TRANSPORT SAFETY CERTIFICATE | View |
LOCATION DETAILS
75700 - BASELIOS VIDYANIKETHAN VETTICKAL ERNAKULAM KL Dated : 13/06/2022
| NEAREST NATIONALISED BANK | CANARA BANK MULANTHURUTHY | DISTANCE OF BANK FROM SCHOOL IN KM | 4 |
| NEAREST BUS STATION | PIRAVAM | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 10 |
| NEAREST RAILWAY STATION | MULANTHURUTHY | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 4 |
| NEAREST AIRPORT | COCHIN INTERNATIONAL AIRPORT | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 41 |
| NEAREST HOSPITAL | GOVERNMENT HOSPITAL MULANTHUURTHY | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 4 |
| NEAREST POLICE STATION | MULANTHUURTHY | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 4 |
| NEAREST METRO STATION | KOCHI | DISTANCE OF METRO FROM SCHOOL IN KM | 23 |
OTHER VITAL INFORMATION
75700 - BASELIOS VIDYANIKETHAN VETTICKAL ERNAKULAM KL Dated : 13/06/2022
| 10th BOARD PASS PERCENTAGE (2017/2018/2019) | 100/100/100 | 12th BOARD PASS PERCENTAGE (2017/2018/2019) | 100/100/100 |
| NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | FR. KURIAKOSE GEORGE |
| CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9847036384 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | gegogeorge1981@gmail.com |
| NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | FR.KURIAKOSE GEORGE | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9847036384 |
| EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | gegogeorge1981@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | FR KURIAKOSE GEORGE |
| CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9847036384 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | gegogeorge1981@gmail.com |
| TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 1 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 2 |
| TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 1 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
| DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
| DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | KR/KCH/21474 |
| MODE OF SALARY PAYMENT | bank payment | NAME OF BANK WITH SALARY ACCOUNT | FEDERAL BANK MULANHURUTHY |
| ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
| ACADEMIC SESSION | JUNE TO MARCH | VACATION PERIOD | APRIL TO MAY |
| AUDITED BALANCE SHEET OF SCHOOL | VIEW | STAFF STATEMENT OF SCHOOL | VIEW |
| INCOME AND EXPENDITURE STATEMENT | VIEW | ACADEMIC CALENDAR OF SCHOOL | VIEW |
| BEST PRACTICES OF SCHOOL | |||
| File system lessened schoolbag weight;daily evaluation monthly assessment:special coaching for students who need improvement;preparation of thought of the day by each student;Nallapadam Projects;CharityFund;Medicinal garden-SRDI, vegetable garden | |||
FEE STRUCTURE OF SCHOOL
75700 - BASELIOS VIDYANIKETHAN VETTICKAL ERNAKULAM KL Dated : 13/06/2022
| CLASS | ADMISSION FEE (in Rupees) | TUITION FEE (in Rupees) | YEARLY DEVELOPMENT CHARGES (in Rupees) | ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
| KG | 0 | 12,600 | 1,000 | 2,400 |
| PRIMARY | 0 | 13800 | 1,000 | 5,400 |
| MIDDLE | 0 | 16,800 | 1,000 | 5,400 |
| SECONDARY | 0 | 19,200 | 1,000 | 5,400 |
| SENIOR SECONDARY | 0 | 30,300 | 1,000 | 5,400 |